Welcome to this beautifully updated duplex in one of Exeter's most desirable neighbourhoods. With a durable metal roof, ample parking, and bright, spacious units throughout, this property offers both comfort and long-term value in a growing community. The upper unit features 3 generous bedrooms filled with natural light, while the lower unit offers a bright 2-bedroom suite with a warm, inviting feel. Thoughtful updates throughout create spaces that are easy to maintain and attractive to today's tenants or owner-occupants alike. Whether you're adding a solid performer to your investment portfolio or looking for a creative way to enter the market by living in one unit and generating income from the other, this is a standout opportunity in a highly sought-after Exeter location. Exeter continues to gain attention as one of Huron County's most desirable places to live and invest, thanks to its strong local economy, full-service hospital, excellent schools, and vibrant downtown. With its convenient access to London and the Lake Huron shoreline, the town attracts a steady mix of families, professionals, and retirees, supporting a healthy rental market and long-term property values.
| MLS # | X12687998 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 296 |
| Listing Provided By | SUTTON GROUP - SELECT REALTY | X12687998 798000 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.20 |
| Interior Features | Upgraded Insulation, Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle, Metal |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4200.72 |
|---|---|
| Tax Legal Description | PART OF LOTS 302 & 303, PLAN 376, EXETER, PART 1, 22R7321, SAVE AND EXCEPT PART 2, 22R7495 MUNICIPALITY OF SOUTH HURON |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Huron |
| City | South Huron |
| Postal Code | N0M 1S2 |
| Area | Exeter |
| Listing VS Median (in N0M 1S2) | |
Price: $619,900 low | high Med: $649,900 On site: 296 low | high Med: 337 | |
| Province | ON |
|---|---|
| County | Huron |
| City | South Huron |
| Postal Code | N0M 1S2 |
| Area | Exeter |
| Listing VS Median (in N0M 1S2) | |
Price: $619,900 low | high Med: $649,900 On site: 296 low | high Med: 337 | |