Absolutely Stunning Detached Home Built By Foxwood Homes In South London's Newest Sought After Neighborhood. Premium 41Feet By 108Feet Lot, Home Featuring 4 Bedrooms+ Office On 2nd Floor, 2.5 Bathrooms. Designer Inspired Finishes. Open Concept Main Floor Perfect For Entertaining, A Beautiful Kitchen With Granite Countertops, Breakfast Island 9' Ceiling Main Floor, Loaded W/Upgrades! Custom Black Hardware, Wide Plank Laminate, Quartz Tops, Upgraded Kitchen, Lights, 2 Car Garage. "The Covington" 2,072Sqft Model. Close Proximity To Bostwick Ymca, Highways 401/402, Walking Trails, Parks, Wonderland Commercial Corridor, Whiteoak's Mall And A Variety Of Restaurants And Retail Shopping.
| MLS # | X14099308 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 24 |
| Listing Provided By | HOMELIFE/MIRACLE REALTY LTD | X14099308 406001 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.10 |
| Interior Features | Sump Pump |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Rooms Total | 10 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick, Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5683 |
|---|---|
| Tax Legal Description | LOT 22, PLAN 33M769 CITY OF LONDON |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Middlesex |
| City | London South |
| Postal Code | N6L 0E9 |
| Area | South W |
| Listing VS Median (in N6L 0E9) | |
Price: $729,000 low | high Med: $0 On site: 24 low | high Med: | |
| Province | ON |
|---|---|
| County | Middlesex |
| City | London South |
| Postal Code | N6L 0E9 |
| Area | South W |
| Listing VS Median (in N6L 0E9) | |
Price: $729,000 low | high Med: $0 On site: 24 low | high Med: | |