Welcome To This Beautiful, Maintained, 5 Level Backsplit Backing Green Space On Premium Pie Lot. Offering A Rare Combination Of Space, Flexibility And Potential. Featuring 2 Separate Units: 3 Bedrooms, 2 Bathrooms With Own Laundry Room, And 4 Bedroom, 2 Full Bathroom Unit With 2 Laundry Room, Cold Room And Office. Both Kitchens With Quality Cabinetry, Stainless Steel Appliances, Along With Quartz Countertops. The House Is Fully Protected And Secured From Flooding. Sump Pump (Primary And Battery Back Up) And Backwater Valve Were Installed. The Backyard Oasis Featuring Premium Landscape Stonework! Parking For 6 Cars! This Property Offers Excellent Income Potential And Can Easily Be Converted Back Into A Single-Family House! Schools, Stores, Parks, Major Highways Are All Just Minutes Away! Very Large House! Must See! Fully Updated Income Generating Home!
| MLS # | X13703544 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 78 |
| Listing Provided By | ROYAL LEPAGE REALTY CENTRE | X13703544 095300 |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 5 |
| Acreage | 0.08 |
| Property View | Park, Greenbelt |
| Interior Features | Auto Garage Door Remote, Carpet Free, Sump Pump |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Electric, Natural Gas |
| Fireplace Yes / No | Yes |
| Roof | Shingles |
|---|---|
| Foundation Details | Unknown |
| View | Park/Greenbelt |
| Construction Materials | Brick |
| Security Features | Carbon Monoxide Detectors |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6529.27 |
|---|---|
| Tax Legal Description | Plan 62M792 LOT 25 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9B 2P6 |
| Area | Allison |
| Listing VS Median (in L9B 2P6) | |
Price: $1,148,000 low | high Med: $0 On site: 78 low | high Med: | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9B 2P6 |
| Area | Allison |
| Listing VS Median (in L9B 2P6) | |
Price: $1,148,000 low | high Med: $0 On site: 78 low | high Med: | |