One of the Largest homes in prestigious Churchill Meadows neighborhood, 4377 Sqft As Per Mpac Plus 2100 Sq Ft Finish Basement, Double Door Entry, 9Ft Ceiling On Main Floor And Basement, Hardwood Flooring Throughout Main Floor Except Bedrooms, Custom Granite Kitchen With Upgraded Cabinet & Centre Island, B/I High Quality Appliances, Upgraded Bath With Granite Top, Upgraded Rod Iron Hardwood Stairs, , 3 Way Fireplace on main level plus a second fireplace in the main bedroom, 4*4 Skylight on 2nd floor, Office/Den on main level ((can easily converted to a ground floor bedroom with adjacent full size bath)), Amazing location, Please visit the attached 3D Virtual tour and floor plan.
| MLS # | W13723222 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 75 |
| Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | W13723222 572001 |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.12 |
| Interior Features | None |
|---|---|
| Lease To Own Equipment | Water Heater |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Family Room, Natural Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 13 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick, Stone |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 12788.9 |
|---|---|
| Tax Legal Description | Lot 98, Plan 43M1702 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5M 0B6 |
| Area | Churchill Meadows |
| Listing VS Median (in L5M 0B6) | |
Price: $1,849,900 low | high Med: $0 On site: 75 low | high Med: | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5M 0B6 |
| Area | Churchill Meadows |
| Listing VS Median (in L5M 0B6) | |
Price: $1,849,900 low | high Med: $0 On site: 75 low | high Med: | |