NEW LISTING ON TORNROOS LAKE is this Peaceful, Quiet, Serene, Tranquil, Year Round Living Waterfront Home with 1.46 Acres of Property with 305.44 Feet of Water Shoreline Frontage and 129.45 Feet of Frontage at the Road. This Spring Fed Lake has it all. Take in Panoramic Views of the Lake from the Upper & Lower Decks of the Home. Has an Attached 1.5 Car Garage, Primary Bedroom Situated on the Lower Level Walk Out with Patio Doors Facing the Lake with Propane Gas Fireplace, Ensuite & Walk-In Closet. Wood Sauna Located by the Water's Edge with a Lounge Area & Deck Facing the Lake. Also has a Fully Functional Year Round Guest House (2 storey) with 2 Bedrooms, Area for a Kitchen & Living Room, Built 9 Years Ago but not Fully Finished. Put your own Personal Touches on it. It has a TESLA POWERWALL System that is an Automatic Power Backup when the Power goes out. More Energy Efficient & Quieter than a Conventional Backup Generator. List of other Upgrades Available as well.
| MLS # | X13723618 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Extension |
| Year | 0 |
| Days On Site | 77 |
| Listing Provided By | REMAX First Choice Realty Ltd. | X13723618 583900 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Interior Features | Water Purifier, Storage, Water Softener, Generator - Full, Built-In Oven, Other |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Wood |
| Fireplace Features | Wood, Propane |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck |
|---|---|
| Roof | Metal |
| Foundation Details | Poured Concrete |
| Water View | Unknown |
| Waterfront Features | Other |
| Construction Materials | Other |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Other |
| Sewer | Septic |
|---|
| Tax Annual Amount | 1434.71 |
|---|---|
| Tax Legal Description | LT 1 PL M311 FOWLER; PT S 1/2 BROKEN LT 2 CON 3 FOWLER PT 1 55R12848; DISTRICT OF THUNDER BAY. |
| Tax Year | 2025 |
| Docking Type | Unknown |
|---|
| Province | ON |
|---|---|
| County | Thunder Bay |
| City | Thunder Bay Remote Area |
| Postal Code | P7G 0W4 |
| Area | Fowler |
| Listing VS Median (in P7G 0W4) | |
Price: $579,900 low | high Med: $0 On site: 77 low | high Med: | |
| Province | ON |
|---|---|
| County | Thunder Bay |
| City | Thunder Bay Remote Area |
| Postal Code | P7G 0W4 |
| Area | Fowler |
| Listing VS Median (in P7G 0W4) | |
Price: $579,900 low | high Med: $0 On site: 77 low | high Med: | |