Prime Yonge & Bloor location in the heart of Yorkville! Spacious 730 sq. ft. 1-bedroom corner suite, larger than many 1+den units. Bright open-concept living/dining area with excellent space for working from home. South- and west-facing windows overlook the rooftop garden at Manulife Centre with beautiful blue-sky views. New washer/dryer (2023), new vinyl flooring in bedroom, no carpet, and new blackout curtains. Very quiet unit and hallway. Only one neighbouring unit shares the kitchen wall; Convenient grocery store at Manulife Centre just across the street. Walking Score 100-steps to U of T, subway, Yorkville, prestigious shopping, restaurants and all amenities. One locker included. Two elevators exclusively serving the front 9 Garden Suites, plus an additional hallway security lock for enhanced privacy and security.
| MLS # | C13660842 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $593 |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 87 |
| Listing Provided By | HOMELIFE LANDMARK REALTY INC. | C13660842 063000 |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 |
| Interior Features | Carpet Free |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 4 |
| Construction Materials | Concrete |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | None |
| Tax Annual Amount | 3566 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M4Y 0A3 |
| Area | Bay Street Corridor |
| Listing VS Median (in M4Y 0A3) | |
Price: $599,000 low | high Med: $0 On site: 87 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M4Y 0A3 |
| Area | Bay Street Corridor |
| Listing VS Median (in M4Y 0A3) | |
Price: $599,000 low | high Med: $0 On site: 87 low | high Med: | |