YOUR OWN BACKYARD OASIS WITH AN IN-GROUND POOL! Welcome to 38 Parker St., a beautifully updated and move-in-ready home offering an impressive combination of indoor living space, outdoor entertaining and thoughtful upgrades. Freshly painted throughout, this bright, carpet-free home features neutral décor, an updated kitchen, renovated 4-piece bathroom and a rare main-floor bedroom-ideal for guests, a home office or multi-generational living.The fully renovated basement (2025) is made for entertaining, featuring a spacious recreation and family room, an impressive custom rustic wet bar and a brand-new full bathroom-the perfect setting for movie nights, game days and gatherings with family and friends.Step outside and discover your own private backyard retreat, complete with a sparkling in-ground pool, large entertainment deck and fully fenced yard with plenty of room to BBQ, relax and entertain. The backyard was refreshed in 2026, and the pool features a new sand filter (2025).Major updates include Furnace (2021), A/C (2020), Roof (2017), renovated basement (2025), pool sand filter (2025), freshly painted interior and refreshed backyard (2026).Conveniently located close to schools, parks, shopping, restaurants, Brock University, the Pen Centre, public transit and highway access.Move-in ready, freshly painted, beautifully updated and complete with an in-ground pool and incredible entertainment space-38 Parker is ready to be enjoyed!
| MLS # | X13694422 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 78 |
| Listing Provided By | EXECUTIVE REAL ESTATE SERVICES LTD. | X13694422 345200 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.10 |
| Water Front | None |
| Property View | City, Pool |
| Interior Features | Carpet Free, Primary Bedroom - Main Floor, Water Heater, Water Purifier |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete Block |
| View | City, Pool |
| Construction Materials | Vinyl Siding |
| Security Features | Alarm System, Carbon Monoxide Detectors, Smoke Detector, Monitored |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3780 |
|---|---|
| Tax Legal Description | LT 319 TP PL 94 GRANTHAM; PT LT 320 TP PL 94 GRANTHAM AS IN RO456896; ST. CATHARINES |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Niagara |
| City | St. Catharines |
| Postal Code | L2S 1C5 |
| Area | 458 Western Hill |
| Listing VS Median (in L2S 1C5) | |
Price: $599,900 low | high Med: $0 On site: 78 low | high Med: | |
| Province | ON |
|---|---|
| County | Niagara |
| City | St. Catharines |
| Postal Code | L2S 1C5 |
| Area | 458 Western Hill |
| Listing VS Median (in L2S 1C5) | |
Price: $599,900 low | high Med: $0 On site: 78 low | high Med: | |