: *** G O R G E O U S *** Immaculate, Don't Miss Out! Great Family Home Situated On On A Private Cul-De-Sac In A Highly Demandable & Quiet Family Neighborhood. Incredible, S P O T L E S S & Beautiful 3 Bedrooms Home In High Demand Area. Boasts Open Concept Kitchen, Hardwood Floors, Pot Lights, Steel Appliances. Completely Renovated, Heated Bathroom Floor, Extra Insulation Walls and Attic, Fantastic Professionally Finished Basement Features kitchen, Living Area, 3Pc Bath, Bedroom And Separate Entrance. HWT and Roof approx. 4 y. old. This Home Is A Must See! Rare Opportunity To Live On A Gorgeous Court Lined With Mature Trees in top Ranked School District. 7 PARKING SPACES ! Just Steps To Amenities, Schools, Highways & Transit. Ideal Family Home Situated on Quiet Street Attention Builders Or Investors: Situated On A Premium Pie Huge
| MLS # | W13829622 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 49 |
| Listing Provided By | SUTTON GROUP QUANTUM REALTY INC. | W13829622 102302 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.13 |
| Interior Features | In-Law Capability, Primary Bedroom - Main Floor, Central Vacuum, Auto Garage Door Remote, Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick, Stucco (Plaster) |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5200 |
|---|---|
| Tax Legal Description | Lt 10, P1 651; S/T 48392 Oakville |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6K 2M1 |
| Area | 1020 WO West |
| Listing VS Median (in L6K 2M1) | |
Price: $1,355,888 low | high Med: $0 On site: 49 low | high Med: | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6K 2M1 |
| Area | 1020 WO West |
| Listing VS Median (in L6K 2M1) | |
Price: $1,355,888 low | high Med: $0 On site: 49 low | high Med: | |
![]() | $1,355,888390 Wendall PlaceOakville, ON L6K 2M1 |
![]() | $1,099,000517 Pinegrove RoadOakville, ON L6K 2C2 |
![]() | $1,399,000384 Ashbury RoadOakville, ON L6K 2M7 |
![]() | $1,150,000376 Ashbury RoadOakville, ON L6K 2M7 |