This home is where country living meets the convenience of being in the community of Kippen, located close to Clinton, Seaforth and Exeter. This inviting property offers an excellent opportunity for buyers looking for space, privacy and the relaxed lifestyle that rural Huron County has to offer. Set along Kippen Road, the property provides a peaceful setting with plenty of potential for families, hobbyists, first-time buyers or those looking to enjoy more room to live, work and play. The surrounding countryside offers the quiet atmosphere many buyers are seeking, while nearby communities provide convenient access to everyday amenities. Inside, the home offers a comfortable layout with opportunities to make the space your own. Whether you're looking for a place to settle in and enjoy as-is or a property with potential for future improvements. Outside, the property provides valuable space for enjoying the outdoors, gardening, entertaining or pursuing your favourite country hobbies. Enjoy the bounty from your own apple, pear, quince, paw paw, fig, and mulberry trees as a bonus.
| MLS # | X13729188 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Extension |
| Year | 0 |
| Days On Site | 69 |
| Listing Provided By | Royal LePage Heartland Realty | X13729188 566000 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.40 |
| Property View | Garden |
| Interior Features | Water Heater Owned, Water Purifier, Water Softener |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Privacy |
|---|---|
| Roof | Metal, Other |
| Foundation Details | Stone |
| Topography | Flat |
| View | Garden |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 2335.26 |
|---|---|
| Tax Legal Description | LT 22 PL 281 STANLEY; LT 23 PL 281 STANLEY; MUNICIPALITY OF BLUEWATER |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Huron |
| City | Bluewater |
| Postal Code | N0M 2E0 |
| Area | Stanley |
| Listing VS Median (in N0M 2E0) | |
Price: $395,900 low | high Med: $0 On site: 69 low | high Med: | |
| Province | ON |
|---|---|
| County | Huron |
| City | Bluewater |
| Postal Code | N0M 2E0 |
| Area | Stanley |
| Listing VS Median (in N0M 2E0) | |
Price: $395,900 low | high Med: $0 On site: 69 low | high Med: | |