Welcome to modern, move-in-ready living in a convenient Mississauga location. Offering incredible value, this bright and stylish 2-bedroom, 3-bathroom condo townhouse features approximately 1,090 sq. ft. of thoughtfully designed living space, plus a private rooftop terrace, underground parking and a storage locker. The open-concept main level is ideal for everyday living and entertaining, with 9-foot smooth ceilings, laminate flooring and a contemporary kitchen featuring quartz countertops, stainless steel appliances and ample storage. A convenient powder room and ensuite laundry complete the main floor. Upstairs, the primary bedroom features a private 4-piece ensuite and generous closet space. The second bedroom offers excellent flexibility for guests, a home office or growing family, with access to a private balcony and a nearby 3-piece bathroom. The standout feature is the exclusive rooftop terrace - a private outdoor space perfect for entertaining, dining or simply relaxing. Ideally located near shopping, restaurants, parks, public transit and major highways, with easy access to the 401, 403 and QEW. Includes one underground parking space and one owned locker. A great opportunity for first-time buyers, downsizers or investors looking for a low-maintenance home in a well-connected location.
| MLS # | W13719584 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $345 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 77 |
| Listing Provided By | SOTHEBY'S INTERNATIONAL REALTY CANADA | W13719584 118900 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Story(s) | 3 |
| Water Front | None |
| Property View | Clear |
| Interior Features | None |
|---|---|
| Lease To Own Equipment | Air Conditioner, Furnace |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Roof | Not Applicable |
|---|---|
| Foundation Details | Not Applicable |
| View | Clear |
| Construction Materials | Brick |
| Security Features | None |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Underground |
| Tax Annual Amount | 5035 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4W 0G6 |
| Area | Rathwood |
| Listing VS Median (in L4W 0G6) | |
Price: $670,000 low | high Med: $0 On site: 77 low | high Med: | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4W 0G6 |
| Area | Rathwood |
| Listing VS Median (in L4W 0G6) | |
Price: $670,000 low | high Med: $0 On site: 77 low | high Med: | |