New ListingTop-Ranked Bayview Secondary School District!!! Impressive 57-Ft Frontage!!! Stunning Renovated Detached Home Featuring 3+2 Bedrooms, 3 Full Bathrooms, an Attached 1.5-Car Garage & Finished Basement With Separate Entrance! This Bright, South-Facing Home Boasts Sun-Drenched, Open-Concept Living & Dining Areas With Pot Lights, Overlooking the Beautiful Front Garden & Flooded With Natural Light Throughout the Day. The Main Floor Offers 3 Spacious Bedrooms, 2 Full Bathrooms,Upgraded Lighting,Fresh Paint Throughout & A Beautifully Upgrade Gourmet Kitchen Featuring Newer Cabinetry,Stone Countertops, Stylish Backsplash, Centre Island & Breakfast Bar. Finished Basement With Separate Entrance Features 2 Additional Bedrooms, Full Bathroom & Second Kitchen, All Windows Above Ground,Ideal for Extended Family or Multi-Generational Living. Enjoy a Spacious Backyard, Professionally Landscaped Front Yard & Long, Widened Driveway With No Sidewalk, Providing Ample Parkings. Roof(2022).Prime Richmond Hill Location! Minutes to Richmond Green Sports Centre & Park, Costco, Hwy 404, GO Train, YRT, Shopping, Restaurants & All Amenities. Move-In Ready & A Must See!
| MLS # | N14170486 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | CENTURY 21 MYPRO REALTY | N14170486 352200 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.13 |
| Interior Features | Carpet Free, Primary Bedroom - Main Floor |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Rooms Total | 10 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Unknown |
| Lot Features | Irregular Lot |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5639.97 |
|---|---|
| Tax Legal Description | PT LT 61 PL 4841 RICHMOND HILL; PT LT 62 PL 4841 RICHMOND HILL AS IN R272686 ; S/T RH10461 RICHMOND HILL |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Richmond Hill |
| Postal Code | L4C 2X5 |
| Area | Crosby |
| Listing VS Median (in L4C 2X5) | |
Price: $1,159,000 low | high Med: $0 On site: 1 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Richmond Hill |
| Postal Code | L4C 2X5 |
| Area | Crosby |
| Listing VS Median (in L4C 2X5) | |
Price: $1,159,000 low | high Med: $0 On site: 1 low | high Med: | |