Welcome to 158 acres in St. Charles offering endless potential. Includes 2 bedroom home, 6 barns for livestock/equipment/storage, plus a hunting house for the outdoorsman. Property serviced with well, septic, hydro, and oil tank heat, with adjacent parcel Pin 734670351. Perfect for farming, hunting, or country living with acreage to spare.
| MLS # | X13224866 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 160 |
| Listing Provided By | RE/MAX WEST REALTY INC. | DULCE FERREIRA |
| SQ Feet | 6,882,480 |
|---|---|
| Zoning | RU |
| Acreage | 158.00 |
| Utilities | Available |
|---|
| Tax Annual Amount | 3898.9 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | PCL 17647 SEC SES; NW 1/4 LT 3 CON 3 APPLEBY EXCEPT PT 7, 8, 53R3505; ST.-CHARLES |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Sudbury |
| City | St. Charles |
| Postal Code | P0M 2W0 |
| Listing VS Median (in P0M 2W0) | |
Price: $599,000 low | high Med: $549,000 sqft: 6,882,480 low | high Med: 10,410,840 $ / sqft: $0 low | high Med: $0 On site: 160 low | high Med: 159.5 | |
| Province | ON |
|---|---|
| County | Sudbury |
| City | St. Charles |
| Postal Code | P0M 2W0 |
| Listing VS Median (in P0M 2W0) | |
Price: $599,000 low | high Med: $549,000 sqft: 6,882,480 low | high Med: 10,410,840 $ / sqft: $0 low | high Med: $0 On site: 160 low | high Med: 159.5 | |