Prime Commercial Unit Located In Pacific Mall, A Well-Known Tourist Destination And One Of The Busiest Indoor Shopping Malls In The Area. Excellent Exposure With High Pedestrian Traffic And Convenient Access To Both Indoor And Outdoor Parking. This Unit Is Ideally Located Very Close To The Main Entrance, Providing Great Visibility And Accessibility. An Excellent Opportunity For Investors Or Owner-Users Looking For A Prime Commercial Space In A High-Traffic Location. Buyer Must Assume Existing Tenant Until June 2028 At $4,300 Gross Per Month.
| MLS # | N14114528 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 17 |
| Listing Provided By | FIRST CLASS REALTY INC. | N14114528 338900 |
| SQ Feet | 290 |
|---|---|
| Acreage | 0.01 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 5567 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | York |
| City | Markham |
| Postal Code | L3R 0Y5 |
| Area | Milliken Mills East |
| Listing VS Median (in L3R 0Y5) | |
Price: $520,000 low | high Med: $333,000 sqft: 290 low | high Med: 290 $ / sqft: $1,793 low | high Med: $1,148 On site: 17 low | high Med: 79 | |
| Province | ON |
|---|---|
| County | York |
| City | Markham |
| Postal Code | L3R 0Y5 |
| Area | Milliken Mills East |
| Listing VS Median (in L3R 0Y5) | |
Price: $520,000 low | high Med: $333,000 sqft: 290 low | high Med: 290 $ / sqft: $1,793 low | high Med: $1,148 On site: 17 low | high Med: 79 | |