Beautifully updated detached bungalow in the heart of Niagara Falls, offering the perfect combination of character, comfort, and modern upgrades. Ideal for first-time buyers, downsizers, or investors, this move-in ready home features soaring 10-foot ceilings, an open-concept layout, laminate flooring throughout, and large windows that fill the space with natural light.The modern kitchen is finished with custom cabinetry and stainless steel appliances, while the spacious primary bedroom offers updated pot lights and a private two-piece ensuite. Both bathrooms have been tastefully renovated with updated vanities, lighting, toilets, and ceilings, and the dedicated laundry room includes a brand-new washer and dryer.Enjoy peace of mind with major updates including a new furnace (2022), owned hot water boiler (2022), central air (2023), roof (2016), and city-upgraded water and sewer lines. Outside, the fully fenced backyard features a deck and newly landscaped garden, perfect for relaxing or entertaining. Complete with parking for three vehicles and conveniently located close to restaurants, shopping, transit, and everyday amenities, this is an excellent opportunity to own a move-in ready home in a central Niagara Falls location.
| MLS # | X13847000 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 40 |
| Listing Provided By | RE/MAX ESCARPMENT REALTY INC. | X13847000 184009 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Acreage | 0.08 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Block |
| Construction Materials | Aluminum Siding |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 2306 |
|---|---|
| Tax Legal Description | PT LT 15 BLK N PL 999-1000 TOWN OF NIAGARA FALLS; PT LT 16 BLK N PL 999-1000 TOWN OF NIAGARA FALLS AS IN RO766290, T/W RO766290 ; NIAGARA FALLS |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2E 3T1 |
| Area | 210 Downtown |
| Listing VS Median (in L2E 3T1) | |
Price: $369,900 low | high Med: $0 On site: 40 low | high Med: | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2E 3T1 |
| Area | 210 Downtown |
| Listing VS Median (in L2E 3T1) | |
Price: $369,900 low | high Med: $0 On site: 40 low | high Med: | |