New ListingWelcome to 293 Mohawk Road East Unit 503, a fabulous Central Mountain wonderful condo, approximately 836 square feet, this 2 bedroom, 1 bathroom, features West facing open balcony, separate Living & Dining rooms, good size bedrooms, a very spacious kitchen, insuite laundry with a full size stackable washer & dryer, exclusive covered parking space, & storage locker, this fabulous condo is ideally located, steps to amenities, grocery stores, Fortinos, Walmart, Limeridge Mall, public transit, great Linc access, Hillpark Recreation Centre, great for the busy exec, first time buyers, perfect for the empty nester, ideal for seniors with the Sackville Hill Seniors Recreation Centre just steps away, and so much more, this condo is waiting for you!
| MLS # | 40875921 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $889 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 4 |
| Listing Provided By | Royal LePage State Realty Inc. | Gino Montani |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 836 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | E |
| Acreage | 0.30 |
| Property View | Yes |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 7 |
| Interior Features | None |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Water, Water Radiators |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite, Main Level |
| Exterior Features | Balcony |
|---|---|
| Lot Features | Urban, Rectangular, Place of Worship, Playground Nearby, Public Transit, Quiet Area, Rec./Community Centre, Shopping Nearby |
| Construction Materials | Brick, Block, Metal/Steel Siding |
| Roof | Flat |
| Foundation Details | Concrete Perimeter |
| Patio And Porch Features | Open |
| Security Features | None |
| Garage Spaces | 1 |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2413.71 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9A 2J1 |
| Area | 17 Hamilton Mountain |
| Subarea | 176 Hill Park |
| Community Name | 176 Hill Park |
| School District | Sherwood Secondary |
| Elementary School | Franklin Road |
| High School | Sherwood Secondary |
| Listing VS Median (in 176 Hill Park) | |
Price: $379,900 low | high Med: $699,900 sqft: 836 low | high Med: 1,035 $ / sqft: $454 low | high Med: $676 On site: 4 low | high Med: 19 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9A 2J1 |
| Area | 17 Hamilton Mountain |
| Subarea | 176 Hill Park |
| Community Name | 176 Hill Park |
| School District | Sherwood Secondary |
| Elementary School | Franklin Road |
| High School | Sherwood Secondary |
| Listing VS Median (in 176 Hill Park) | |
Price: $379,900 low | high Med: $699,900 sqft: 836 low | high Med: 1,035 $ / sqft: $454 low | high Med: $676 On site: 4 low | high Med: 19 | |