Exclusive downtown living at its best! Amazing 2 bed, 2 bath unit located in the always-in-demand Azure Condominium with 1250sf.ft (Balcony). The open concept design makes for bright, expansive spaces: perfect for entertaining. There are huge floor to ceiling windows: lots of light: views of the city. Enjoy both the sunrise and sparkling city lights after dusk from your balcony. This suite will wow you with it's high-end finishes: quartz countertops in kitchen and bathrooms, premium engineered hardwood on all floors. Quality tile in all wet areas. The primary bedroom is large and has a walk-in closet, spa-worthy 3-pc ensuite with a walk-in shower. The second bedroom has fabulous light and a spacious closet. The 4-pc main bath is beautifully finished. Both bathrooms have grab bars. There is a laundry center in -suite as well as a storage room in-suite. Exclusive use to your storage locker is on the same floor. Parking spot located directly across from the elevator for easy access. Very best Amenities! 29th floor: golf simulator, exercise room, pool table, kitchenette, community BBQ, outdoor patio with ample seating& library. Guest suite available. **EXTRAS** Perfectly located in the heart of London, Budweiser Gardens, restaurants, shopping, Covent Garden Market, parks& trails along the Thames to enjoy the ever-changing colours of the seasons. Everything, right at your fingertips!
| MLS # | X13735966 |
|---|---|
| Listing Type | For Sale |
| Style | 1 Storey/apt |
| Building Name | AZURE |
| HOA Dues | $553 |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 72 |
| Listing Provided By | THE REALTY FIRM INC. | X13735966 799000 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Property View | Downtown |
| Interior Features | Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Exterior Features | Landscape Lighting, Lawn Sprinkler System, Controlled Entry, Patio |
|---|---|
| Roof | Flat |
| Foundation Details | Concrete |
| Topography | Flat |
| View | Downtown |
| Construction Materials | Concrete, Brick Veneer |
| Security Features | Security Guard, Other |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Underground |
| Tax Annual Amount | 5579.57 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Middlesex |
| City | London East |
| Postal Code | N6A 2S6 |
| Area | East F |
| Listing VS Median (in N6A 2S6) | |
Price: $465,000 low | high Med: $0 On site: 72 low | high Med: | |
| Province | ON |
|---|---|
| County | Middlesex |
| City | London East |
| Postal Code | N6A 2S6 |
| Area | East F |
| Listing VS Median (in N6A 2S6) | |
Price: $465,000 low | high Med: $0 On site: 72 low | high Med: | |