Three floors of residential living, with the chance to become a commercial landlord. This really is a rarity...
| MLS # | X13725500 |
|---|---|
| Listing Type | For Sale |
| Style | Other |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 71 |
| Listing Provided By | ROYAL LEPAGE NRC REALTY | X13725500 292605 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 |
| Basement | Y |
| Acreage | 0.04 |
| Interior Features | Carpet Free, Water Heater, Water Meter |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Stone |
| Construction Materials | Brick, Aluminum Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private Triple |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4753 |
|---|---|
| Tax Legal Description | PT LT 51 PL 898 AS IN RO696789, T/W RO111246, RO111247, RO111248, T/W RO696789; THOROLD |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Niagara |
| City | Thorold |
| Postal Code | L2V 1W8 |
| Area | 557 Thorold Downtown |
| Listing VS Median (in L2V 1W8) | |
Price: $750,000 low | high Med: $750,000 On site: 71 low | high Med: 71 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Thorold |
| Postal Code | L2V 1W8 |
| Area | 557 Thorold Downtown |
| Listing VS Median (in L2V 1W8) | |
Price: $750,000 low | high Med: $750,000 On site: 71 low | high Med: 71 | |