Excellent year round living just minutes from Lake of the Woods and the U.S. border on Rainy River. This 1440 Sq ft, all one level, 3 bedroom cabin/home has an open design kitchen/dining and living area with a central island all having views overlooking the river. There's a huge master bedroom which has a walk-in closet with a separate room off of it which has the laundry/utility room, there's two additional bedrooms and the 4 piece bath. Lots of upgrades and improvements over the past few years, shingles, new well, kitchen appliances, kitchen countertops, painting with a propane furnace installed in June 2017. Absolutely immaculate inside and out, the place is ready for you to walk in, relax, and enjoy. Sit on the spacious deck or by the fire pit with friends and enjoy your views or jump in the boat and go catch dinner. Call today for your viewing.
| MLS # | X13245242 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 189 |
| Listing Provided By | Re/Max NorthWest Realty Ltd. | X13245242 584600 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Interior Features | Water Purifier, Water Softener, Other |
|---|---|
| Cooling | Other |
| Heat Source | Wood |
| Fireplace Features | Wood |
| Fireplace Yes / No | Yes |
| Rooms Total | 8 |
| Exterior Features | Deck, TV Tower/Antenna |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Wood, Poured Concrete |
| Water View | Unknown |
| Waterfront Features | Dock |
| Construction Materials | Vinyl Siding, Metal/Steel Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Other |
| Sewer | Septic |
|---|
| Tax Annual Amount | 750 |
|---|---|
| Tax Legal Description | PCL 40-30 SEC SM75; PT SEC 40 PL SM75, PT 5 RR64;DAWSON |
| Tax Year | 2026 |
| Docking Type | Unknown |
|---|
| Province | ON |
|---|---|
| County | Rainy River |
| City | Dawson |
| Postal Code | P0W 1L0 |
| Listing VS Median (in P0W 1L0) | |
Price: $239,000 low | high Med: $199,900 On site: 189 low | high Med: 14 | |
| Province | ON |
|---|---|
| County | Rainy River |
| City | Dawson |
| Postal Code | P0W 1L0 |
| Listing VS Median (in P0W 1L0) | |
Price: $239,000 low | high Med: $199,900 On site: 189 low | high Med: 14 | |