Investors, this is an exceptional opportunity. This fully renovated fourplex is situated in the heart of downtown Ottawa, offering a high walk score and unparalleled access to Sussex Drive, the Byward Market, the Ottawa River/Canal, and the Rideau Centre. Residents will enjoy immediate proximity to restaurants, shopping, public transit, and essential amenities. This turnkey property is a strong income-generating asset in a high-demand rental market, featuring three fully occupied units and one lucrative Airbnb unit - two two-bedroom and two one-bedroom apartments. Each unit has been thoughtfully upgraded with contemporary kitchens, stainless steel appliances, spacious living areas, and modern full bathrooms, designed for comfortable urban living. An added advantage is the on-site parking at the rear of the building, a highly sought-after feature in this desirable downtown location. This turnkey fourplex is a high-performing income-generating property, bringing in $8,355 to $10,500/month ($100,266 to $126,000/year) depending on seasonal demand, with low expenses making it a fantastic investment opportunity in a prime location. With the added flexibility of creative financing options, including VTB possibilities, this is a rare opportunity to secure a truly unique property. Don't miss your chance - schedule a private showing today!
| MLS # | X13709820 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 80 |
| Listing Provided By | EXP REALTY | X13709820 488706 |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.08 |
| Interior Features | Water Heater Owned |
|---|---|
| Cooling | Wall Unit(s) |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Other |
|---|---|
| Foundation Details | Stone |
| Construction Materials | Stone, Stucco (Plaster) |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 10154.84 |
|---|---|
| Tax Legal Description | PT LT 7, PL 42482 , PART 1 & 2 , 5R6352 , S/S ST ANDREW ST, S/T & T/W N315420 ; OTTAWA |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Lower Town - Sandy Hill |
| Postal Code | K1N 5E9 |
| Area | 4001 Lower Town | Byward Market |
| Listing VS Median (in K1N 5E9) | |
Price: $1,329,000 low | high Med: $0 On site: 80 low | high Med: | |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Lower Town - Sandy Hill |
| Postal Code | K1N 5E9 |
| Area | 4001 Lower Town | Byward Market |
| Listing VS Median (in K1N 5E9) | |
Price: $1,329,000 low | high Med: $0 On site: 80 low | high Med: | |