Located just outside of Russell and only 5 minutes from Embrun, this 2 bedroom home (with heated shop and detached garage!) offers easy country living with plenty of space both inside and out. Perfect for business owners. A standout feature is the separate heated shop, storage area with high ceilings, and complete with an attached greenhouse and its own driveway - an excellent setup for contractors, hobbyists or a home-based business. The home is filled with natural light, the main floor features a bright and inviting living room and dining area, a functional kitchen with all appliances included and ample cabinetry, plus a versatile den ideal for a home office, sitting room or additional flex space. Two bedrooms are served by the main bathroom, while the 3-season porch provides a great spot to relax and enjoy the changing seasons. Outside, the large backyard offers plenty of green space, privacy and country charm. An oversized double garage provides generous parking and storage, while the low basement offers additional storage space. Air conditioning. Enjoy peaceful rural surroundings with parks and trails nearby, while remaining just minutes from the amenities of Russell and Embrun and approximately 30 minutes from Orleans. Property being sold as-is, where-is.
| MLS # | X13711858 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 76 |
| Listing Provided By | EXP REALTY | X13711858 488700 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.86 |
| Interior Features | Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Yes / No | No |
| Roof | Shingles |
|---|---|
| Foundation Details | Stone |
| Construction Materials | Stone, Other |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Inside Entry, Available |
| Sewer | Septic |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | PT LT 6 CON 3 RUSSELL AS IN RR62969; RUSSELL |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Russell |
| Postal Code | K4R 1E5 |
| Area | 603 Russell Twp |
| Listing VS Median (in K4R 1E5) | |
Price: $749,900 low | high Med: $2,999,000 On site: 76 low | high Med: 55 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Russell |
| Postal Code | K4R 1E5 |
| Area | 603 Russell Twp |
| Listing VS Median (in K4R 1E5) | |
Price: $749,900 low | high Med: $2,999,000 On site: 76 low | high Med: 55 | |