Welcome to 535A Devista in the heart of Alfred. A charming high-ranch semi-detached home offering a versatile 1+2 bedroom, 2 bathroom layout with comfortable living space on both levels. The bright main floor features easy-care tile flooring throughout, a welcoming living room with a cozy gas fireplace, and a rustic-style kitchen offering plenty of cabinetry and a convenient movable island for additional prep space. The lower level expands the living space with two additional bedrooms and a full bathroom featuring a jet tub, providing great flexibility for family, guests or a home office. Additional features include central air conditioning, municipal water. Updates include main-floor tile (2005), basement bathroom with jet tub (2005), and the furnace. A great opportunity for first-time buyers, downsizers or investors looking for an affordable home with a practical layout in the welcoming community of Alfred.
| MLS # | X13706708 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 80 |
| Listing Provided By | RE/MAX ABSOLUTE WALKER REALTY | X13706708 502100 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.25 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck |
|---|---|
| Roof | Shingles |
| Foundation Details | Poured Concrete |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 2038.79 |
|---|---|
| Tax Legal Description | PCL 7-1 SEC 46M65; PT LT 7 PL 46M65 PT 11 46R5818; ALFRED/PLANTAGENET |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Alfred and Plantagenet |
| Postal Code | K0B 1A0 |
| Area | 609 Alfred |
| Listing VS Median (in K0B 1A0) | |
Price: $360,000 low | high Med: $474,900 On site: 80 low | high Med: 5 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Alfred and Plantagenet |
| Postal Code | K0B 1A0 |
| Area | 609 Alfred |
| Listing VS Median (in K0B 1A0) | |
Price: $360,000 low | high Med: $474,900 On site: 80 low | high Med: 5 | |