Welcome to a beautifully well maintained detached home offering the perfect blend of family living and investment potential. Featuring 4+1 bedrooms, 4 bathrooms, and a legal walkout basement apartment complete with its own kitchen and bathroom, this property is ideal for multi-generational living or generating valuable rental income.The bright and functional layout is designed for comfortable everyday living. Outside, enjoy a fully interlocked backyard, creating a low-maintenance outdoor retreat perfect for entertaining, relaxing, and family gatherings. The home also offers parking for up to 7 vehicles, providing exceptional convenience for homeowners and guests alike.Nestled on a quiet, family-friendly street, this home is within walking distance to the community centre and golf course. Enjoy easy access to major highways, the future LRT, Square One Shopping Centre, parks, restaurants, and everyday amenities. Located in a highly desirable neighbourhood close to top-rated schools, this property offers outstanding value for families, investors, and commuters.A rare opportunity to own a spacious home with a legal income-generating basement apartment in one of Mississauga's most convenient and sought-after communities.
| MLS # | W13772672 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 60 |
| Listing Provided By | Royal LePage Real Estate Associates | W13772672 20027303 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.10 |
| Water Front | None |
| Interior Features | Carpet Free, Central Vacuum, Auto Garage Door Remote |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 8 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Front Yard Parking |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 7299.08 |
|---|---|
| Tax Legal Description | Pcl 108-1 Sec 43M 1100; Lt 108 Pl 43M1100, S/T ** |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4Z 3V2 |
| Area | Hurontario |
| Listing VS Median (in L4Z 3V2) | |
Price: $1,095,000 low | high Med: $0 On site: 60 low | high Med: | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4Z 3V2 |
| Area | Hurontario |
| Listing VS Median (in L4Z 3V2) | |
Price: $1,095,000 low | high Med: $0 On site: 60 low | high Med: | |