Located on sought-after Pinegrove Road in one of Oakville's desirable, established neighbourhoods, this raised bungalow offers 3+1 bedrooms, 3.5 bathrooms, a fully finished basement and a detached double-car garage. The finished basement provides additional living space, complete with a bedroom, kitchen, bathroom and living room, offering flexibility for extended family or guests. Situated in a beautiful residential area surrounded by mature trees, this property offers a wonderful combination of space, comfort and convenience. Enjoy being close to parks, walking trails, schools, shopping, restaurants and everyday amenities. Just a short drive to downtown Oakville, the lakefront. With convenient access to major highways and GO Transit, this location is ideal for commuters and families alike. A fantastic opportunity to enjoy living in one of Oakville's sought-after communities!
| MLS # | W14158812 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 7 |
| Listing Provided By | RE/MAX REAL ESTATE CENTRE INC. | W14158812 079800 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.21 |
| Interior Features | Auto Garage Door Remote, Brick & Beam, Carpet Free, Countertop Range, On Demand Water Heater, Primary Bedroom - Main Floor, Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Built-In-BBQ, Deck, Landscape Lighting, Patio |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Construction Materials | Stucco (Plaster), Brick Veneer |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Circular Drive, Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5105.76 |
|---|---|
| Tax Assessed Value | 600000 |
| Tax Legal Description | LT 15, PL 681 ; S/T 74116 ; OAKVILLE |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6K 2C2 |
| Area | 1020 WO West |
| Listing VS Median (in L6K 2C2) | |
Price: $1,224,900 low | high Med: $0 On site: 7 low | high Med: | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6K 2C2 |
| Area | 1020 WO West |
| Listing VS Median (in L6K 2C2) | |
Price: $1,224,900 low | high Med: $0 On site: 7 low | high Med: | |
![]() | $1,224,900547 Pinegrove RoadOakville, ON L6K 2C2 |
![]() | $1,099,000517 Pinegrove RoadOakville, ON L6K 2C2 |
![]() | $1,355,888390 Wendall PlaceOakville, ON L6K 2M1 |