Welcome To This Spacious 3 Bedroom Semi Detached Home In A Sought After Stoney Creek Neighbourhood! Offering A Comfortable Layout And Plenty Of Space For Family Living, This Inviting Home Features Updates To The Ensuite And Main Floor Bathrooms, The Modern Kitchen With Extra Cabinets, Carpet Free Flooring In All Rooms And Patio Doors. Additional Improvements Include A/C, Furnace Blower, Roof, Insulation, Soffit Vents And Vent Caps, Along With Central Vacuum And A Gas Hookup. Step Outside To Your Own Backyard Retreat, Fully Enclosed And Fenced With Gorgeous Landscaping, Creating A Beautiful Setting For Relaxing, Entertaining And Enjoying Time With Family And Friends. Ideally Located Close To Billy Green Elementary School, Paramount Park, Albion Estates Park And Valley Park Community Centre, With Shopping, Restaurants And Everyday Conveniences Nearby. Easy Access To The Red Hill Valley Parkway And Lincoln Alexander Parkway Makes Commuting A Breeze. A Wonderful Opportunity To Enjoy Comfortable Living In An Established, Family Friendly Community!
| MLS # | X14124710 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 11 |
| Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | X14124710 572004 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.05 |
| Property View | Clear |
| Interior Features | Other |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Landscaped |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Unknown |
| Topography | Flat |
| View | Clear |
| Construction Materials | Aluminum Siding, Brick Veneer |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3936.22 |
|---|---|
| Tax Legal Description | PCL 66-1, SEC M202 ; LT 66, PL M202 ; S/T LT57106 STONEY CREEK CITY OF HAMILTONPCL 66-1, SEC M202 ; LT 66, PL M202 ; S/T LT57106 STONEY CREEK CITY OF HAMILTON |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8J 1S7 |
| Area | Stoney Creek Mountain |
| Listing VS Median (in L8J 1S7) | |
Price: $689,000 low | high Med: $0 On site: 11 low | high Med: | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8J 1S7 |
| Area | Stoney Creek Mountain |
| Listing VS Median (in L8J 1S7) | |
Price: $689,000 low | high Med: $0 On site: 11 low | high Med: | |