2 bedroom bungalow, located on a dead end road. 3.8 acres. Newer kitchen and two bathrooms. Some flooring and painting needs to be done. Stairs need a railing. Full basement with laundry. Possibility of a 3rd bedroom. Newer siding and roof. Newer decks that need railings. Large out building with hydro. The north side of the property was previously used as a salvage yard. . Being sold "AS IS" "WHERE IS".
| MLS # | X12898496 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 238 |
| Listing Provided By | Coldwell Banker Thompson Real Estate | X12898496 557902 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 3 |
| Basement | Y |
| Acreage | 0.22 |
| Water Front | None |
| Interior Features | Primary Bedroom - Main Floor, Storage |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete Block |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 3483 |
|---|---|
| Tax Assessed Value | 236000 |
| Tax Legal Description | Plan M12, LOT 38 T0 40 N/S MORRISON, LOTS 41 TO 43 S/S SWEEZY REM BLK M, In the Municipality of Powassan, In the District of Parry Sound |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Parry Sound |
| City | Powassan |
| Postal Code | P0H 2L0 |
| Area | Trout Creek |
| Listing VS Median (in P0H 2L0) | |
Price: $289,900 low | high Med: $0 On site: 238 low | high Med: | |
| Province | ON |
|---|---|
| County | Parry Sound |
| City | Powassan |
| Postal Code | P0H 2L0 |
| Area | Trout Creek |
| Listing VS Median (in P0H 2L0) | |
Price: $289,900 low | high Med: $0 On site: 238 low | high Med: | |