Exceptional opportunity to own a newly renovated mixed-use property in a high-demand corridor. Located in a vibrant, high-traffic area with excellent visibility and accessibility, this property benefits from steady foot traffic and strong neighborhood growth. The property offers the perfect blend of commercial and residential space, the main floor commercial unit has been recently renovated and leased. The 2nd Floor has 2 units with separate bedroom/kitchen/bathroom; The stable, reliable tenants, providing consistent income and strong investment fundamentals. Cross street School, very stable customers' source, close to High Way and transportation. Basement with 2 washrooms and walk-in freezer. 2 water tanks separate for each floor.
| MLS # | E12890690 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 237 |
| Listing Provided By | NU STREAM REALTY (TORONTO) INC. | E12890690 258800 |
| Bath(s) | 5 |
|---|---|
| SQ Feet | 2,000 |
| Acreage | 0.05 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | None |
|---|
| Tax Annual Amount | 9176.49 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E01 |
| Postal Code | M4M 1Y3 |
| Area | North Riverdale |
| Listing VS Median (in M4M 1Y3) | |
Price: $1,200,000 low | high Med: $1,200,000 sqft: 2,000 low | high Med: 2,000 $ / sqft: $600 low | high Med: $600 On site: 237 low | high Med: 237 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E01 |
| Postal Code | M4M 1Y3 |
| Area | North Riverdale |
| Listing VS Median (in M4M 1Y3) | |
Price: $1,200,000 low | high Med: $1,200,000 sqft: 2,000 low | high Med: 2,000 $ / sqft: $600 low | high Med: $600 On site: 237 low | high Med: 237 | |