Excellent corner lot exposure on the main street (King Street) in the Town of Cobourg facing Victoria Park and the Cobourg Beach. BUSINESS HAS RELOCATED AND INTERIOR IS UNDER RENOVATIONS. This 1,580 sq. foot commercial location has "main central commercial" zoning which allows a myriad of commercial, retail, office & residential uses. See list with listing broker. Ceiling height to the drop ceiling is currently 9'. Ceiling height to the rafters is 11'8'. Building only encompasses a fraction of the buildable area on this lot with a maximum height of 39 feet which would have a great view over Victoria Park to Lake Ontario. Walk everywhere in downtown Cobourg from this location with 7 minute access to Highway 401. Currently front parking area front for about 7 cars and a huge back lot parking area for approximately 16 cars. Plot also includes a 25' x 37' piece of land in front of #68 King Street East. High visibility corner location with rear access off Swayne Street. Level entrance front and back. No basement. Presale inspection available. Other documentation re: zoning, uses, and site available.
| MLS # | X13808580 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 51 |
| Listing Provided By | Royal LePage Frank Real Estate | X13808580 522709 |
| Bath(s) | 1 |
|---|
| Cooling | Yes |
|---|
| Community Features | Greenbelt/Conservation, Recreation/Community Centre |
|---|---|
| Security Features | No |
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 13050 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | PT LT 3 BLK 1 PL CADDY (FORMERLY LT 16 CON A HAMILTON) COBOURG; PT LT 4 BLK 1 PL CADDY (FORMERLY LT 16 CON A HAMILTON) COBOURG AS IN CB161449 EXCEPT PT 1, 3 39R3672; COBOURG |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Northumberland |
| City | Cobourg |
| Postal Code | K9A 1K9 |
| Area | Cobourg |
| Listing VS Median (in K9A 1K9) | |
Price: $1,075,000 low | high Med: $0 On site: 51 low | high Med: | |
| Province | ON |
|---|---|
| County | Northumberland |
| City | Cobourg |
| Postal Code | K9A 1K9 |
| Area | Cobourg |
| Listing VS Median (in K9A 1K9) | |
Price: $1,075,000 low | high Med: $0 On site: 51 low | high Med: | |