New ListingA RARE WATERFRONT OPPORTUNITY in the heart of the Kawartha Lakes, where lake living, privacy, and convenience come together. Set on the shores of Sturgeon Lake, this property offers breathtaking water views, direct waterfront access and an exceptional extra parcel of land across the road-almost 4.0 acres in total-creating endless possibilities for recreation, gardens, storage, or your own private retreat. Fenelon Falls is ideally located between Sturgeon and Cameron Lakes and offers shops, dining, arts and access to the Trent-Severn Waterway. The home offers a flexible 2+1+1 bedroom/office layout, ideal for family, guests or multigenerational living. A walkout level invites you to create your own oasis-whether envisioned as an in-law suite, guest accommodation, recreation room, studio, workshop or private entertainment space. With generous storage throughout, there is ample room for seasonal gear, water toys, tools and everything lake life requires. Just minutes from Fenelon Falls charming downtown, you'll enjoy easy access to local boutiques, restaurants, groceries and community amenities. The area is known for its waterfalls, trails, boating and connection to the Trent-Severn Waterway, making it a sought-after destination for both full-time residents and seasonal escape seekers.
| MLS # | X14162982 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 2 |
| Listing Provided By | Re/Max All-Stars Realty Inc. | X14162982 142014 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Acreage | 3.76 |
| Water Front | Direct |
| Property View | Panoramic, Water |
| Interior Features | Water Heater |
|---|---|
| Cooling | None |
| Heat Source | Electric |
| Fireplace Features | Wood |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete Block |
| Topography | Flat |
| Water View | Direct |
| Waterfront Features | Trent System |
| View | Panoramic, Water |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Septic |
|---|
| Tax Annual Amount | 5455.6 |
|---|---|
| Tax Assessed Value | 464000 |
| Tax Legal Description | CON 9 PT LOT 14 P57R1148 PART 3 |
| Tax Year | 2026 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 1G0 |
| Area | Fenelon |
| Listing VS Median (in K0M 1G0) | |
Price: $1,129,000 low | high Med: $749,900 On site: 2 low | high Med: 126 | |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 1G0 |
| Area | Fenelon |
| Listing VS Median (in K0M 1G0) | |
Price: $1,129,000 low | high Med: $749,900 On site: 2 low | high Med: 126 | |