Welcome to this charming bungalow set on a spacious 1.04-acre lot, offering plenty of privacy, parking, and room to enjoy the outdoors. Built in 1998, this well-appointed home features approximately 2,196 sq ft of living space, with three bedrooms and two bathrooms on the main floor. The bright eat-in kitchen provides a comfortable space for casual family meals and entertaining, The oversized primary bedroom offers a spacious retreat with plenty of room to relax. The walk out basement adds excellent flexibility, featuring an additional room and bathroom, ideal for guest, a home office, recreation space, or extended family. With abundant parking and a generous lot, there is plenty of room for vehicles, toys and outdoor activities. Conveniently located just minutes from Bobcaygeon and Fenelon Falls, this property offers the perfect combination of space, privacy and easy access to local amenities, lakes, and recreation.
| MLS # | X13721644 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Extension |
| Year | 0 |
| Days On Site | 75 |
| Listing Provided By | Re/Max All-Stars Realty Inc. | X13721644 142014 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Basement | Y |
| Interior Features | Sump Pump, Water Heater Owned, Water Softener |
|---|---|
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Features | Propane |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Privacy, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Topography | Flat |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 3845.1 |
|---|---|
| Tax Legal Description | PT LT 21 CON 2 VERULAM PT 2, 57R4491 CITY OF KAWARTHA LAKES |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 1N0 |
| Area | Fenelon Falls |
| Listing VS Median (in K0M 1N0) | |
Price: $679,000 low | high Med: $674,450 On site: 75 low | high Med: 162 | |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 1N0 |
| Area | Fenelon Falls |
| Listing VS Median (in K0M 1N0) | |
Price: $679,000 low | high Med: $674,450 On site: 75 low | high Med: 162 | |