Property being sold under Power of Sale and in "AS IS" condition with no representations or warranties of any kind.
| MLS # | W14116662 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $637 |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 18 |
| Listing Provided By | RE/MAX ESCARPMENT REALTY INC. | W14116662 184004 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Story(s) | 2 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Construction Materials | Vinyl Siding |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Tax Annual Amount | 3688 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5N 2C3 |
| Area | Meadowvale |
| Listing VS Median (in L5N 2C3) | |
Price: $599,900 low | high Med: $0 On site: 18 low | high Med: | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5N 2C3 |
| Area | Meadowvale |
| Listing VS Median (in L5N 2C3) | |
Price: $599,900 low | high Med: $0 On site: 18 low | high Med: | |