4 BEDROOMS. ~2000 SQ FT ABOVE GRADE. TRAILS & PARKS. Welcome to this beautiful 2-storey townhome, built in 2021 and offering almost 2,000 sq. ft. of finished living space above grade. Located on a quiet street just steps from the local park and walking trails, this spacious home features 4 bedrooms and 3 bathrooms-providing plenty of room for a growing family. The bright, open-concept main level features a spacious living room, dining area, and kitchen, all enhanced by 9-foot ceilings. The kitchen is beautifully finished with quartz countertops, a stylish backsplash, under-cabinet lighting, and a convenient walk-in pantry. Upstairs, you'll find all four bedrooms along with a separate laundry room. The spacious primary bedroom features a massive walk-in closet and a private 3-piece ensuite. Outside, enjoy the partially fenced backyard with a deck-perfect for relaxing or entertaining. Completing the property is a single-car garage and a double concrete driveway, offering parking for up to three vehicles. A modern, spacious home in a fantastic location close to trails and park.
| MLS # | X13720578 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 76 |
| Listing Provided By | KELLER WILLIAMS INNOVATION REALTY | X13720578 350800 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.06 |
| Interior Features | Air Exchanger, Auto Garage Door Remote, Central Vacuum, Sump Pump |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Deck |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Construction Materials | Stone, Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4139 |
|---|---|
| Tax Assessed Value | 289000 |
| Tax Legal Description | PART BLOCK 70, PLAN 44M72 PARTS 5,6 ON 44R5818 SUBJECT TO AN EASEMENT OVER PART 5 ON 44R5818 IN FAVOUR OF PARTS 2,3 ON 44R5818 AS IN PC192377 TOGETHER WITH AN EASEMENT OVER PART 8 ON 44R5818 AS IN PC192377 MUNICIPALITY OF NORTH PERTH |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Perth |
| City | North Perth |
| Postal Code | N4W 0J3 |
| Area | Listowel |
| Listing VS Median (in N4W 0J3) | |
Price: $575,000 low | high Med: $0 On site: 76 low | high Med: | |
| Province | ON |
|---|---|
| County | Perth |
| City | North Perth |
| Postal Code | N4W 0J3 |
| Area | Listowel |
| Listing VS Median (in N4W 0J3) | |
Price: $575,000 low | high Med: $0 On site: 76 low | high Med: | |