Set in Niagara Falls' desirable Garner neighbourhood, this updated home offers a smart combination of comfort, style, and everyday convenience. The upgraded kitchen provides a fresh and functional space for cooking, casual dining, and entertaining, while the carpet free layout creates a clean, modern feel throughout. Brand new laminate flooring and fresh interior paint give the home a bright, polished, and move in ready atmosphere. Families will appreciate the convenient bus route, making school and daily transportation easier for kids, along with a neighbourhood park and nearby sports courts that provide great opportunities for outdoor play, recreation, and family time. The location is close to Kalar Road shops, Fresh Co, Starbucks, parks, transit, dining, retail, and everyday services. Easy access to Lundy's Lane, Montrose Road, and major city connections adds further convenience for commuters and families alike. With refreshed finishes, practical living spaces, family friendly amenities, and a well connected Garner location, this home is an excellent opportunity for buyers searching for Niagara Falls homes for sale, updated detached homes, and a comfortable alternative to renting. Come see what makes this home and neighbourhood such a great place to live!
| MLS # | X13862812 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 38 |
| Listing Provided By | M5V Elite Realty Group | X13862812 268700 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.06 |
| Interior Features | Other |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Rooms Total | 11 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Brick |
| Construction Materials | Brick, Stone |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6006.22 |
|---|---|
| Tax Legal Description | LOT 211, PLAN 59M463 SUBJECT TO AN EASEMENT FOR ENTRY AS IN SN613558 CITY OF NIAGARA FALLS |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2H 3R9 |
| Area | 222 Brown |
| Listing VS Median (in L2H 3R9) | |
Price: $579,888 low | high Med: $0 On site: 38 low | high Med: | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2H 3R9 |
| Area | 222 Brown |
| Listing VS Median (in L2H 3R9) | |
Price: $579,888 low | high Med: $0 On site: 38 low | high Med: | |