Rare Opportunity To Own A Spacious 1,140 Sq. Ft. S/E Corner Suite At Optima Condos! This Bright, Beautifully Maintained 2+1 Bedroom, 2 Bathroom Residence Features A Functional Open-Concept Layout, Floor-To-Ceiling Windows And Abundant Natural Light, With Incredible South And East-Facing Views Of The CN Tower, Rogers Centre And Toronto Skyline Enjoyed From The Living Areas And Bedrooms. A Separate Den Provides The Perfect Dedicated Home Office.Thoughtfully Updated With New Flooring, Two Fully Renovated Bathrooms (2024), A New LG Refrigerator (2025), Bosch 800 Series Washer & Dryer, And Samsung Range & Microwave. Maintenance Fees Include Hydro & Water. Includes 1 Parking And 1 Locker. Residents Enjoy Recently Upgraded Amenities Including 24/7 Concierge, Hot Tub, Sauna, Fitness Centre, Outdoor Terrace With BBQs, Party Room And Visitor Parking. Ideally Located Steps From The Waterfront, Entertainment District, Rogers Centre, CN Tower, TTC And Just Minutes To The Well, With Downtown Toronto's Best Dining, Shopping And Entertainment At Your Doorstep. A Rare Combination Of Space, Views And Location!
| MLS # | C13720094 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Optima Condominiums |
| HOA Dues | $1,183 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 78 |
| Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | C13720094 572002 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Property View | Downtown, Lake, Marina, Panoramic, S |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Rooms Total | 8 |
| View | Downtown, Lake, Marina, Panoramic, Skyline |
|---|---|
| Construction Materials | Concrete |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Underground |
| Tax Annual Amount | 4089.77 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M5V 3S2 |
| Area | Waterfront Communities C1 |
| Listing VS Median (in M5V 3S2) | |
Price: $959,000 low | high Med: $0 On site: 78 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M5V 3S2 |
| Area | Waterfront Communities C1 |
| Listing VS Median (in M5V 3S2) | |
Price: $959,000 low | high Med: $0 On site: 78 low | high Med: | |