This 2-bedroom, 1.5-bathroom modular home in Big Cedar Estates offers a comfortable, easy-to-maintain layout with an open-concept kitchen, dining and living area, and a year-round sunroom for additional living space. The south-facing exterior includes a nearly new 13' x 9' deck, newly painted aluminum siding and convenient direct access from the dining area to the garage, allowing sheltered entry during the winter months. Big Cedar Estates is a homeowner-owned community and is stated to be the only community of its kind in Ontario. The community features three wells that are tested weekly, driveway snow clearing, RV parking and an active clubhouse with numerous organized events. Recreational amenities include approximately 100 ft of waterfront, swimming, kayaking, motorboat and dock access, kayak storage, a golf driving range, golf cart access, and approximately 3 km of hiking trails. HOA fees are approximately $340 per month plus $60 for taxes, and the community is managed by a volunteer board.
| MLS # | S13811186 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 49 |
| Listing Provided By | COMFREE | S13811186 577300 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Acreage | 0.11 |
| Interior Features | Other |
|---|---|
| Lease To Own Equipment | Water Heater |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Landscaped, Porch, Deck |
|---|---|
| Roof | Metal |
| Foundation Details | Concrete |
| Construction Materials | Aluminum Siding, Metal/Steel Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Available |
| Sewer | Septic |
|---|
| Tax Annual Amount | 714.86 |
|---|---|
| Tax Legal Description | PT LT 5 CON 13 ORO; PT E1/2 LT 6 CON 13 ORO; PT W1/2 LT 6 CON 13 ORO PTS 1-114, 51R7731, PT 1, 51R8715; PT RDAL BTN LTS 5 & 6, CON 13 ORO PTS 1-4, 51R9591; S/T RIGHT IN RO1273204; S/T THE INTEREST OF THE MUNICIPALITY; ORO-MEDONTE |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Oro-Medonte |
| Postal Code | L0L 1T0 |
| Area | Hawkestone |
| Listing VS Median (in L0L 1T0) | |
Price: $400,000 low | high Med: $1,134,900 On site: 49 low | high Med: 502 | |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Oro-Medonte |
| Postal Code | L0L 1T0 |
| Area | Hawkestone |
| Listing VS Median (in L0L 1T0) | |
Price: $400,000 low | high Med: $1,134,900 On site: 49 low | high Med: 502 | |