Under Contract
| MLS # | X13502934 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 128 |
| Listing Provided By | Initia Real Estate | X13502934 20014300 |
| SQ Feet | 36,925 |
|---|---|
| Acreage | 0.85 |
| Cooling | Partial |
|---|
| Community Features | Major Highway |
|---|---|
| Security Features | No |
| Utilities | Yes |
|---|
| Tax Annual Amount | 18963 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Leeds and Grenville |
| City | Prescott |
| Postal Code | K0E 1T0 |
| Area | 808 Prescott |
| Listing VS Median (in K0E 1T0) | |
Price: $3,999,999 low | high Med: $622,450 sqft: 36,925 low | high Med: 2,735 $ / sqft: $108 low | high Med: $223 On site: 128 low | high Med: 85.5 | |
| Province | ON |
|---|---|
| County | Leeds and Grenville |
| City | Prescott |
| Postal Code | K0E 1T0 |
| Area | 808 Prescott |
| Listing VS Median (in K0E 1T0) | |
Price: $3,999,999 low | high Med: $622,450 sqft: 36,925 low | high Med: 2,735 $ / sqft: $108 low | high Med: $223 On site: 128 low | high Med: 85.5 | |