Welcome to this beautifully updated family home in the highly sought-after Pinecrest community of North Oshawa, offering the perfect blend of style, comfort, and convenience. The bright and spacious main floor is fully renovated and features an open-concept living and dining area with gleaming laminate flooring, ceramic tile, and elegant pot lights throughout. The chef-inspired kitchen is designed to impress with quartz countertops, a stylish backsplash, stainless steel appliances, and a spacious breakfast area with a walk-out to the private backyard-an inviting outdoor oasis perfect for relaxing or entertaining.Upstairs, you'll find a generous primary bedroom complete with a large walk-in closet and semi-ensuite access. The finished basement offers a spacious recreation room, ideal for family gatherings, a home office, or play area, along with plenty of storage space. Additional highlights include a refreshed main bathroom, fresh paint throughout, and a widened interlock driveway providing parking for up to four vehicles outside. Ideally located within walking distance to schools, parks, shopping, and everyday amenities, this move-in-ready home is an exceptional opportunity for families and first-time buyers alike.
| MLS # | E13604868 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 109 |
| Listing Provided By | RIGHT AT HOME REALTY | E13604868 062212 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.07 |
| Interior Features | Other |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Shingles |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Aluminum Siding, Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4620 |
|---|---|
| Tax Legal Description | PCL 45-2, SEC 40M1412; PT LT 45, PL 40M1412, PT 6, 40R9820 ; OSHAWA |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1K 1V1 |
| Area | Pinecrest |
| Listing VS Median (in L1K 1V1) | |
Price: $749,888 low | high Med: $0 On site: 109 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1K 1V1 |
| Area | Pinecrest |
| Listing VS Median (in L1K 1V1) | |
Price: $749,888 low | high Med: $0 On site: 109 low | high Med: | |