New ListingCollingwood calls you to this Perfect getaway for winter/ summer fun. Get ready for ski season with this piece of paradise and NO CONDO FEES! NO PET RESTRICTIONS! Huge fenced in backyard. Charming Hudson Bay design in the heart of Collingwood ski country. Perfect 2-bedroom home that can be your very own ski cabin and the ultimate summer cottage next to the lake! Steps to the water with beach access and minutes to the popular beaches of Wasaga. Maintenance free with new vinyl siding, new windows, doors, soffit, fascia and trough. Metal roof. Private wrought iron gated entrance with new fence, septic system and parking area. Municipal water. Also complete with snow melt roof top wiring and new stylish exterior lighting. Sliding doors lead out to a new huge deck to enjoy summer entertaining. New custom design Muskoka North firepit ring flanked with bench seats for winter fires after a day at the hills. Outdoor dart area for more backyard fun and shed for storage. New wiring and plumbing throughout. Durable laminate floors for easy clean up, freshly painted and new lighting in bedroom and living room areas. The cute and cozy vacation home comes complete with everything you see! Turnkey complete with all furnishings indoor and out, appliances and designer decor. Includes all right down to the knives forks and spoons! Washer dryer combo unit built in for ease of use. Steps to the water for your bay access. Shallow entry. Great swimming and fishing. Located 20 minutes from the Blue Mountain Ski Resort and 15 minutes to Wasaga Beach. 90 minutes from Toronto. Directions to Property: Beachwood Rd at Sandell Street. Current rental at 1900 per month.
| MLS # | 40875785 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | Royal LePage State Realty Inc. | Cc Alexander |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 829 |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 0.33 |
| Water Front | Yes |
| Appliances | Water Heater Owned, Hot Water Tank Owned, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 4 |
| Interior Features | Upgraded Insulation |
| Cooling | Window Unit(s) |
| Cooling Yes / No | No |
| Heating | Baseboard, Electric |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Lot Features | Urban, Beach, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Metal |
| Foundation Details | Other |
| Waterfront Features | Access to Water |
| Security Features | Carbon Monoxide Detector, Smoke Detector |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 1935.12 |
|---|
| Province | ON |
|---|---|
| County | Simcoe County |
| City | Collingwood |
| Postal Code | L9Y 0X2 |
| Area | Collingwood |
| Subarea | CW01 Collingwood |
| Community Name | CW01 Collingwood |
| Listing VS Median (in CW01 Collingwood) | |
Price: $439,900 low | high Med: $687,000 sqft: 829 low | high Med: 1,966 $ / sqft: $531 low | high Med: $384 On site: 2 low | high Med: 22.5 | |
| Province | ON |
|---|---|
| County | Simcoe County |
| City | Collingwood |
| Postal Code | L9Y 0X2 |
| Area | Collingwood |
| Subarea | CW01 Collingwood |
| Community Name | CW01 Collingwood |
| Listing VS Median (in CW01 Collingwood) | |
Price: $439,900 low | high Med: $687,000 sqft: 829 low | high Med: 1,966 $ / sqft: $531 low | high Med: $384 On site: 2 low | high Med: 22.5 | |