This property comes with $30,000 a year in income, and you get to choose your own tenants! This solid brick bungalow offers a fully finished in-law suite and an excellent opportunity for buyers looking for additional income or multi-generational living. The bright and spacious main floor features a sun-filled living room that flows directly into the dining room overlooking the backyard. The kitchen also enjoys backyard views and comes equipped with stainless steel appliances. Three generously sized bedrooms and a 4-piece bathroom complete the main level. A separate entrance leads directly into the fully finished lower level, featuring a large rec room, fully equipped kitchen and 3-piece bathroom. You'll also find three spacious bedrooms, each featuring oversized egress windows that provide plenty of natural light and create a bright, comfortable space that feels far from a typical basement. Outside, the impressive (81 ft x 120 ft) lot provides plenty of room to enjoy, while mature surrounding trees add an extra layer of backyard privacy. Conveniently located just 5 minutes from Brock University, the Pen Centre and Highway 406, and close to highly ranked elementary schools and everyday amenities, this home combines space, flexibility, income potential and an incredibly convenient location.
| MLS # | X13832052 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 47 |
| Listing Provided By | RE/MAX NIAGARA REALTY LTD, BROKERAGE | X13832052 322308 |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.23 |
| Interior Features | In-Law Suite |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Landscaped, Privacy |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4998 |
|---|---|
| Tax Assessed Value | 283000 |
| Tax Legal Description | LT 29 CY PL 190 GRANTHAM; PT LT 28 CY PL 190 GRANTHAM AS IN RO443830; ST. CATHARINES |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Niagara |
| City | St. Catharines |
| Postal Code | L2T 2J4 |
| Area | 461 Glendale | Glenridge |
| Listing VS Median (in L2T 2J4) | |
Price: $759,900 low | high Med: $0 On site: 47 low | high Med: | |
| Province | ON |
|---|---|
| County | Niagara |
| City | St. Catharines |
| Postal Code | L2T 2J4 |
| Area | 461 Glendale | Glenridge |
| Listing VS Median (in L2T 2J4) | |
Price: $759,900 low | high Med: $0 On site: 47 low | high Med: | |